Payroll and Compliance - The Monthly Chronicle
October 2018
October 2018
Aadhaar Mandatory for Availing ESIC Benefit
The Employee State Insurance Corporation (ESIC) has issued a draft notification for the below points:
Note: This is a proposed notification and the process will be implemented after official notification is released (and in case no objection is filed by the general public).
Please refer to the draft notification to know more: https://goo.gl/kzdQsn
The Coffee Break Guide to Complianceis a series of blog posts based on recent labour law amendments. To know more, subscribe to our blog Connect@ADP.
|
(in ₹) |
(in ₹) |
---|---|---|
1 | Up to 5,000 | Nil |
2 | 5,001 to 7,000 | 70 |
3 | 7,001 to 9,000 | 120 |
4 | 9,001 to 12,000 | 140 |
5 | 12,001 to 15,000 | 190 |
6 | 15,001 and above | 208 |
|
(in ₹) |
(in ₹) |
---|---|---|
1 | Up to 7,500 | Nil |
2 | 7,501 to 15,000 | 150 |
3 | 15,001 and above | 208 |
|
|
|
|
||
---|---|---|---|---|---|
From 01.04.2018 to 30.09.2018 | From 01.10.2018 to 31.03.2019 | Total Wage Per month (in ₹) | Total Wage Per day (in ₹) | ||
Unskilled | 5,750 | 1,863.42 | 1,925.45 | 7,675.45 | 295.21 |
Semi-skilled | 6,325 | 2,049.77 | 2,118.00 | 8,443.00 | 324.73 |
Skilled | 7,085 | 2,296.06 | 2,372.49 | 9,457.49 | 363.75 |
|
||
---|---|---|
Due date | Nature of transaction | Mode |
|
||
10th October 18 | AP & Telangana | By Challan |
31st October 18 | Assam & Orissa & Maharashtra | By Challan |
15th October 18 | Gujarat | By Challan |
20th October 18 | Karnataka | By Challan & Online |
21st October 18 | West Bengal | By Challan |
31st October 18 | Maharashtra | Online |
10th October 18 | Madhya Pradesh | Online |
PF Central | ||
---|---|---|
15th October 18 | Remittance of Contribution | Online |
ESI Central | ||
---|---|---|
15th October 18 | Remittance of Contribution (Main code and Sub codes) | Online |
TDS / TCS | ||
---|---|---|
7th October 18 | TDS Payment | Online |
31st October 18 | TDS return (July to August 2018) | Online |
Labour Welfare Fund Remittances | ||
---|---|---|
15th October 18 | Punjab & Chandigarh (Half yearly return) | Offline |
5th October 18 | Kerala (Labour Welfare Fund Act) | Offline |
Compliance Compliances | ||
---|---|---|
15th October 18 | Income Tax Return and Annual filing due date | Online |
Sources: Government Notifications, Circulars, Press releases.
Disclaimer
The information provided herein is general and not intended as legal, regulatory, tax or accounting advice and you should obtain your own independent advice regarding the matters dealt with herein. ADP assumes no liability or responsibility for any errors or omissions in the content of this document or publication and for your use of any information provided. The information contained in this document is provided “as is” without warranty of any kind, either express or implied, including without warranties of merchantability or fitness for a particular purpose, and non-infringement. All materials contained in this are protected by copyright laws, and may not be reproduced, republished, distributed, transmitted, displayed, broadcast or otherwise exploited in any manner without the express prior written permission of ADP. ADP’s names and logos and all related trademarks and other intellectual property are the property of ADP and cannot be used without its express prior written permission.
Copyright ©2019 ADP, LLC ALL RIGHTS RESERVED
This Newsletter is not for commercial or solicitation purposes